-
- CRBN 7 matching results
- Diadem 1 matching results
- Engage 3 matching results
- Franklin 6 matching results
- Friday Pickleball 1 matching results
- GAMMA 1 matching results
- Gearbox 3 matching results
- HEAD 2 matching results
- Holbrook 1 matching results
- Honolulu 6 matching results
- JOOLA 12 matching results
- ProXR 3 matching results
- RPM 3 matching results
- Selkirk 6 matching results
- Six Zero 8 matching results
- Vulcan 2 matching results
-
- 30-Day Free Trial 4 matching results
- Bundle and Save 19 matching results
- Closeout Paddles 37 matching results
- Only at JustPaddles 1 matching results
- Made in the USA 2 matching results
- New Release 1 matching results
- Personalization Eligible 56 matching results
- Sale 39 matching results
- Used 26 matching results
-
-
- Agassi 4 matching results
- Aura 1 matching results
- Aurelius 1 matching results
- Axiom 1 matching results
- Black Opal 1 matching results
- BluCore 1 matching results
- BOOM 1 matching results
- C45 2 matching results
- Coral 2 matching results
- Double Black Diamond 3 matching results
- ERA 1 matching results
- Friction Pro V2 2 matching results
- FS Tour 2 matching results
- GBX 1 matching results
- Graf 1 matching results
- Hyperion 1 matching results
- J2CR 2 matching results
- J6CR 1 matching results
- Kosmos 1 matching results
- LABS 2 matching results
- LUXX 2 matching results
- Magnus 1 matching results
- Perseus 2 matching results
- Pro 2 matching results
- Pro IV 2 matching results
- Pro V 5 matching results
- Pursuit 1 matching results
- Pursuit Pro 1 matching results
- Pursuit Pro1 1 matching results
- Ruby 2 matching results
- Scorpeus 2 matching results
- SLK 2 matching results
- TruFoam 5 matching results
- TruFoam Genesis 4 matching results
- TruFoam Waves 1 matching results
- VANTAGRIT 1 matching results
- Warrior 1 matching results
-
- Black44 matching results
- Blue18 matching results
- Gold2 matching results
- Green9 matching results
- Grey7 matching results
- Orange3 matching results
- Pink7 matching results
- Purple3 matching results
- Red15 matching results
- Sunset1 matching results
- Teal4 matching results
- White28 matching results
- Yellow4 matching results
TRY OUR PADDLE COACH
Answer a few simple questions to find your perfect paddle.
Intermediate at least 4 stars with lab data
65 FOUND
|
Control
Power
|
Low
High
|
Variable
Consistent
|
Lighter
Heavier
|
Maneuverable
More Stable
|
Handle
Head
|
|
||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
$110.00 ( $$ ) | ||
|
|
|
|
|
|
|
$269.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$150.00 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$79.95–89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$176.00 ( $$ ) | ||
|
|
|
|
|
|
|
$110.00 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$149.99 ( $$ ) | ||
|
|
|
|
|
|
|
$195.00 ( $$$ ) | ||
|
|
|
|
|
|
|
$129.00 ( $$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$174.99 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.95–99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$299.95 ( $$$$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.50 ( $$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$249.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$109.95 ( $$ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$66.15 ( $ ) | ||
|
|
|
|
|
|
|
$99.99 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$89.95 ( $$ ) | ||
|
|
|
|
|
|
|
$229.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$69.95–79.95 ( $ ) | ||
|
|
|
|
|
|
|
$69.95–79.95 ( $ ) | ||
|
|
|
|
|
|
|
$149.95 ( $$ ) | ||
|
|
|
|
|
|
|
$199.99 ( $$$ ) | ||
|
|
|
|
|
|
|
$99.95 ( $$ ) | ||
|
|
|
|
|
|
|
$119.95 ( $$ ) |
Need Help?
Hey, we get it—data can be a lot to take in! If something doesn’t add up or you’re scratching your head, don’t worry, we’re here to help! Shoot us an email at experts@justpaddles.com and let us know what’s confusing. We’re always improving and would love your input to make this even better. Let’s build the perfect paddle comparison system together!
